The Firing Line Forums

Go Back   The Firing Line Forums > The Skunkworks > Handloading, Reloading, and Bullet Casting

Reply
 
Thread Tools Search this Thread
Old February 23, 2002, 09:10 AM   #1
bushmaster225
Member
 
Join Date: April 27, 2000
Location: Burlington, NJ
Posts: 48
Pet loads for 155 FMJ Montana Gold in .40 S&W

I'm shooting a Glock 23 and worried about a Kb.

What are some good lite-medium loads for the 155 in 40?
bushmaster225 is offline  
Old February 23, 2002, 10:55 AM   #2
ryucasta
Senior Member
 
Join Date: February 4, 2002
Location: Los Angeles, CA
Posts: 431
Cartridge : .40 S&W (RP Case Resized)
Bullet : .400, 155, Montana Gold FMJ
Cartridge O.A.L. L6 : 1.135 inch or 28.83 mm
Barrel Length : 5.0 inch or 127.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Muzzle Velocity: 1150 fps or 350 m/s

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load ordering can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Vel. Prop.Burnt P max P muzz Btime
% Grains fps % psi psi ms
--------------------------------- -------------------------------------------------------
Winchester 540 67.4 7.9 1150 92.4 25208 4289 0.549
Alliant BULLSEYE 74.3 5.8 1150 98.9 25155 4060 0.547
Ramshot True Blue 67.6 7.9 1150 92.3 25214 4291 0.548
IMR 4895 161.6 18.9 1150 29.6 86381 2908 0.415 !DANGEROUS LOAD-DO NOT USE!
Alliant RED DOT 101.0 5.4 1150 100.0 32482 3185 0.513 ! HOT LOAD !
Alliant GREEN DOT 96.3 5.8 1150 100.0 30173 3329 0.526 ! HOT LOAD !
Hodgdon H110 121.2 15.1 1150 51.8 25660 4957 0.538
Hodgdon Universal 79.0 6.1 1150 100.0 26508 3717 0.552
Alliant UNIQUE 97.8 6.5 1150 98.3 24371 4215 0.565
Hodgdon Clays 100.0 5.6 1150 100.0 34533 3080 0.503 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 169.4 19.0 1150 30.8 83774 3141 0.418 !DANGEROUS LOAD-DO NOT USE!
Acc.Arms No.2 76.9 6.5 1150 99.0 25796 3991 0.544
Hodgdon HP38 62.7 6.2 1150 100.0 29110 3411 0.524
Ramshot Zip 63.4 6.3 1150 100.0 28613 3470 0.527
Winchester 231 63.4 6.3 1150 100.0 28613 3470 0.527
Ramshot BigGame 158.1 19.7 1150 29.8 85912 3078 0.417 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N310 77.5 5.3 1150 100.0 39179 2873 0.486 !DANGEROUS LOAD-DO NOT USE!
Norma R1 98.9 5.9 1150 100.0 36260 3033 0.501 !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9 163.1 19.7 1150 29.8 86241 3075 0.416 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N330 79.5 6.3 1150 100.0 25971 3631 0.544
Vihtavuori N320 81.3 5.8 1150 100.0 30169 3235 0.521 ! HOT LOAD !
Vihtavuori N340 80.0 6.5 1150 99.6 26534 3838 0.541
Alliant POWER PISTOL 81.0 7.7 1150 82.3 23007 4734 0.565
Vihtavuori N105 96.6 9.0 1150 84.8 21234 4907 0.572
Alliant HERCO 107.1 7.1 1150 95.6 23928 4404 0.570
Vihtavuori N350 78.7 6.9 1150 99.5 24043 4092 0.561
Hodgdon H4227 135.9 14.3 1150 48.6 31819 4245 0.504 ! HOT LOAD !
Winchester WAP 71.1 7.2 1150 96.5 25256 4161 0.547
Acc.Arms No.5 69.7 8.4 1150 85.3 24711 4488 0.554
Ramshot Silhouette 70.9 7.2 1150 96.8 25236 4154 0.548
IMR 4227 137.1 14.4 1150 47.6 32857 4167 0.499 ! HOT LOAD !
Alliant BLUE DOT 111.9 10.1 1150 71.0 24117 4762 0.558
Vihtavuori 3N37 77.7 7.3 1150 96.8 23952 4280 0.560
IMR 4198 147.7 16.0 1150 41.8 37254 3913 0.484 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12 154.6 19.3 1150 32.4 77864 3170 0.422 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335 147.2 19.3 1150 31.7 75625 3239 0.424 !DANGEROUS LOAD-DO NOT USE!
Norma 200 156.0 18.3 1150 38.9 49050 4255 0.460 !DANGEROUS LOAD-DO NOT USE!
Acc.Arms 2230 154.1 19.2 1150 32.5 70772 3404 0.429 !DANGEROUS LOAD-DO NOT USE!
Winchester 296 124.9 15.6 1150 47.8 24817 5274 0.544
Acc.Arms 1680 126.6 15.9 1150 45.8 34065 4307 0.496 ! HOT LOAD !
Hodgdon H4198 155.4 16.0 1150 40.9 39716 3829 0.476 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder- 7 158.9 18.2 1150 41.3 39768 4630 0.482 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 160.7 18.9 1150 31.4 72604 3183 0.426 !DANGEROUS LOAD-DO NOT USE!
Ramshot Enforcer 113.2 12.8 1150 60.9 23638 4954 0.553
Norma R123 106.3 12.5 1150 71.3 18627 6003 0.599
IMR 4320 161.3 19.2 1150 29.2 101877 2807 0.407 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 160.4 19.6 1150 31.9 86473 3208 0.417 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322 149.5 18.1 1150 34.0 59018 3443 0.441 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N110 125.7 12.8 1150 61.8 24646 5107 0.545
SNPE Vectan SP 10 151.1 18.9 1150 33.5 58325 3551 0.442 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133 161.6 18.1 1150 37.4 57314 3476 0.443 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120 149.4 16.6 1150 44.6 37365 4164 0.484 !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC 150.9 18.9 1150 33.5 58528 3547 0.442 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 157.8 18.5 1150 35.0 56841 3445 0.443 !DANGEROUS LOAD-DO NOT USE!
Winchester 748 155.0 19.6 1150 29.4 95788 2964 0.411 !DANGEROUS LOAD-DO NOT USE!
Alliant 2400 106.9 11.7 1150 61.2 23631 4864 0.557
IMR 4064 166.0 19.1 1150 30.3 90129 2998 0.414 !DANGEROUS LOAD-DO NOT USE!
Norma 202 168.2 19.4 1150 30.6 91350 3071 0.414 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 156.0 17.7 1150 39.8 48002 3855 0.459 !DANGEROUS LOAD-DO NOT USE!
ryucasta is offline  
Old February 23, 2002, 06:28 PM   #3
swabjocky
Senior Member
 
Join Date: August 27, 2001
Location: upstate sc
Posts: 384
40 s&w

What i shoot is 135gr. and 165gr. coppercoated bullets with powerpistol 7.5 gr. for 135 and 5.8 gr. for 165.i dont know the speed,but they seem mild enough.


swab
swabjocky is offline  
Old February 23, 2002, 06:33 PM   #4
swabjocky
Senior Member
 
Join Date: August 27, 2001
Location: upstate sc
Posts: 384
40s&w

Before you shoot reloads,you should get a aftermarket barrel.i would not shoot a glock with a stock barrel.use factory ammo untill you change the barrel.


swab
swabjocky is offline  
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 05:21 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
This site and contents, including all posts, Copyright © 1998-2021 S.W.A.T. Magazine
Copyright Complaints: Please direct DMCA Takedown Notices to the registered agent: thefiringline.com
Page generated in 0.06298 seconds with 9 queries