View Single Post
Old May 19, 2000, 01:41 PM   #9
Coinneach
Staff Alumnus
 
Join Date: February 23, 1999
Location: Denver, CO
Posts: 4,272
Here's the trace from yesterday. FWIW, it's working fine today.

Tracing route to www.thefiringline.com [204.235.96.21]

over a maximum of 30 hops:

1 <10 ms 10 ms <10 ms csulrc2-ethernet2-2.wcomnet.com [166.37.59.190]
2 <10 ms <10 ms <10 ms csupr1-fddi3-0.wcomnet.com [166.37.25.103]
3 <10 ms <10 ms <10 ms dnjar1-hssi10-0.wcomnet.com [166.37.0.174]
4 <10 ms <10 ms <10 ms dnjcr1-pos5-1.wcomnet.com [166.41.1.245]
5 20 ms 20 ms 30 ms scmcr1-pos2-0.wcomnet.com [166.41.1.202]
6 20 ms 30 ms 20 ms scmgr5-pos0-0-0.wcomnet.com [166.41.1.229]
7 101 ms 110 ms 100 ms scmir2-fastethernet1-0.wcomnet.com [192.135.74.90]
8 70 ms 70 ms 70 ms scmir1-fastethernet0-0.wcomnet.com [192.135.74.83]
9 * * * Request timed out.
10 80 ms 101 ms 80 ms 152.at-6-0-0.XR1.SAC1.ALTER.NET [152.63.51.94]
11 70 ms 80 ms 80 ms 185.ATM7-0.XR1.SFO1.ALTER.NET [152.63.50.2]
12 80 ms 80 ms 70 ms 187.ATM10-0-0.BR1.SFO1.ALTER.NET [146.188.148.217]
13 71 ms 70 ms 70 ms uu-gw.sffca.ip.att.net [192.205.32.17]
14 60 ms 70 ms 70 ms gbr1-p00.sffca.ip.att.net [12.123.12.218]
15 70 ms 70 ms 70 ms 12.122.5.250
16 70 ms 70 ms 60 ms gbr3-p20.la2ca.ip.att.net [12.122.2.70]
17 50 ms 50 ms 60 ms gbr4-p60.la2ca.ip.att.net [12.122.1.146]
18 120 ms 121 ms 120 ms gbr3-p80.dlstx.ip.att.net [12.122.2.126]
19 110 ms 120 ms 121 ms gbr4-p20.attga.ip.att.net [12.122.2.90]
20 110 ms 100 ms 110 ms gbr3-p60.attga.ip.att.net [12.122.1.141]
21 140 ms 140 ms 140 ms gbr4-p40.ormfl.ip.att.net [12.122.2.182]
22 151 ms 140 ms 140 ms gbr2-p100.ormfl.ip.att.net [12.122.5.134]
23 151 ms 150 ms 150 ms ar1-p3110.mamfl.ip.att.net [12.123.200.226]
24 170 ms * * 12.125.29.26
25 * 150 ms * nra.usda.net [204.235.96.21]
26 * * 150 ms nra.usda.net [204.235.96.21]

Trace complete.

Weird.
Coinneach is offline  
 
Page generated in 0.02590 seconds with 8 queries