View Single Post
Old March 29, 2010, 09:09 PM   #7
steve4102
Senior Member
 
Join Date: December 23, 2005
Location: Minnesota
Posts: 2,952
Cartridge : 6.5 x 55 Swedish
Bullet : .264, 140, Sierra SPBT 1730
Cartridge O.A.L. L6: 3.000 inch or 76.20 mm
Barrel Length : 23.6 inch or 599.4 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 54000 psi, or 372 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

158 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 110.0 55.2 3.57 2852 92.5 52836 13241 1.245 ! Near Maximum !
Norma MRP 2 109.8 52.2 3.38 2842 97.8 54000 12346 1.244 ! Near Maximum !
Alliant Reloder-25 107.0 50.6 3.28 2842 100.0 54000 11681 1.234 ! Near Maximum !
Norma MRP 99.2 49.2 3.19 2839 99.3 54000 12046 1.244 ! Near Maximum !
Ramshot Magnum (Big Boy) 103.6 52.8 3.42 2826 97.6 54000 12104 1.232 ! Near Maximum !
PB Clermont PCL 517 104.0 52.8 3.42 2826 97.6 54000 12093 1.232 ! Near Maximum !
SNPE Vectan SP 12 103.8 52.7 3.42 2825 97.7 54000 12076 1.232 ! Near Maximum !
Vihtavuori N560 100.7 48.9 3.17 2824 96.7 54000 12176 1.241 ! Near Maximum !
Accurate MAGPRO 101.2 51.2 3.32 2816 95.2 54000 12232 1.247 ! Near Maximum !
IMR 7828 SSC 99.4 48.5 3.15 2809 97.1 54000 11800 1.233 ! Near Maximum !
IMR 7828 105.0 48.5 3.15 2809 97.1 54000 11800 1.233 ! Near Maximum !
Alliant Reloder-22 100.9 48.5 3.14 2806 98.4 54000 11776 1.247 ! Near Maximum !
Raufoss RA15 100.9 48.5 3.14 2806 98.4 54000 11776 1.247 ! Near Maximum !
Bofors RP5/NP ~approximation 100.9 48.5 3.14 2806 98.4 54000 11776 1.247 ! Near Maximum !
Winchester WXR 103.6 48.7 3.16 2804 98.2 54000 11784 1.248 ! Near Maximum !
ADI AR 2213 100.2 48.2 3.12 2794 97.0 54000 11664 1.232 ! Near Maximum !
ADI AP 2214 104.3 51.5 3.34 2787 97.2 54000 11584 1.230 ! Near Maximum !
Hodgdon H1000 109.7 51.6 3.34 2784 97.1 54000 11549 1.231 ! Near Maximum !
Rottweil R905 102.1 48.2 3.12 2769 96.6 54000 11404 1.249 ! Near Maximum !
ADI AR 2209 96.9 45.8 2.97 2761 98.1 54000 11090 1.239 ! Near Maximum !
Alliant Reloder-19 97.3 46.3 3.00 2759 98.2 54000 11146 1.248 ! Near Maximum !
Hodgdon H4350 92.7 43.8 2.84 2758 99.8 54000 10712 1.246 ! Near Maximum !
Ramshot Hunter 92.9 45.6 2.96 2757 99.7 54000 10865 1.255 ! Near Maximum !
Somchem S365 94.7 44.8 2.90 2756 100.0 54000 10119 1.263 ! Near Maximum !
Bofors RP14 ~approximation 98.0 46.6 3.02 2753 98.2 54000 11070 1.249 ! Near Maximum !
IMR 4350 94.9 43.2 2.80 2743 99.5 54000 10637 1.252 ! Near Maximum !
Hodgdon Retumbo 110.0 52.6 3.41 2741 98.7 47302 12101 1.308 ! Near Maximum !
Norma URP 92.3 43.4 2.81 2738 100.0 54000 10403 1.263 ! Near Maximum !
Bofors RP19 ~approximation 92.4 43.5 2.82 2738 100.0 54000 10400 1.263 ! Near Maximum !
Raufoss RA4 95.3 45.3 2.94 2736 98.0 54000 10843 1.249 ! Near Maximum !
Norma 204 92.3 45.3 2.94 2736 98.0 54000 10843 1.249 ! Near Maximum !
Bofors RP4 ~approximation 95.3 45.3 2.94 2736 98.0 54000 10843 1.249 ! Near Maximum !
Accurate 4350 96.0 43.7 2.83 2735 100.0 54000 10406 1.282 ! Near Maximum !
Hodgdon H4831 102.7 47.5 3.08 2735 96.3 54000 10957 1.245 ! Near Maximum !
Hodgdon H4831 SC 98.8 47.5 3.08 2735 96.3 54000 10957 1.245 ! Near Maximum !
Somchem S385 97.6 46.9 3.04 2727 98.9 54000 10708 1.270 ! Near Maximum !
IMR 4831 97.0 44.2 2.86 2722 100.0 54000 10193 1.272 ! Near Maximum !
Accurate 3100 106.9 48.1 3.11 2722 99.7 54000 10503 1.284 ! Near Maximum !
Winchester Supreme 780 96.4 48.3 3.13 2719 98.1 54000 10638 1.253 ! Near Maximum !
Vihtavuori N165 103.0 48.4 3.14 2715 98.6 54000 10473 1.258 ! Near Maximum !
Somchem S361 93.9 47.6 3.08 2711 98.9 54000 10459 1.267 ! Near Maximum !
Rottweil R904 96.0 45.0 2.92 2706 97.1 54000 10535 1.252 ! Near Maximum !
Hodgdon Hybrid 100V 98.2 43.7 2.83 2704 100.0 54000 9600 1.262 ! Near Maximum !
ADI AR 2218 110.0 55.7 3.61 2701 88.5 47672 12723 1.303 ! Near Maximum !
Lovex-S0701 91.9 43.2 2.80 2698 99.3 54000 10289 1.274 ! Near Maximum !
Vihtavuori N160 102.6 46.8 3.03 2692 97.0 54000 10362 1.255 ! Near Maximum !
Lovex-D1001 109.5 56.0 3.63 2684 86.8 54000 10810 1.252 ! Near Maximum !
Lovex-S0651 90.7 42.2 2.74 2677 99.8 54000 9908 1.274 ! Near Maximum !
Vihtavuori 24N41 110.0 55.7 3.61 2670 84.0 50526 11309 1.279 ! Near Maximum !
Vihtavuori N150 92.2 41.4 2.68 2640 100.0 54000 8994 1.277 ! Near Maximum !
Vihtavuori N170 110.0 51.7 3.35 2639 89.7 49428 10873 1.319 ! Near Maximum !
Hodgdon H870 110.0 54.0 3.50 2620 90.3 41903 12029 1.393
Hodgdon US 869 110.0 55.7 3.61 2482 79.6 40664 10496 1.422
Hodgdon 50BMG 110.0 53.1 3.44 2481 75.5 40884 10435 1.417
SNPE Vectan SP 13 110.0 53.4 3.46 2430 84.1 36874 10373 1.489
Vihtavuori 20N29 110.0 56.3 3.65 2377 79.1 35030 10288 1.523
PB Clermont PCL 513/520/9520 110.0 53.4 3.46 2366 80.7 34705 10028 1.530
Accurate 8700 110.0 53.6 3.47 2338 80.8 34107 9922 1.538
NC A3502 ,test only 110.0 51.2 3.32 2170 56.1 32857 7579 1.577
TLP A 502(RH) ,test only 110.0 51.2 3.32 2150 60.8 30661 8059 1.622
V1734 7-multiperf ,test only 110.0 51.2 3.32 1538 27.6 17109 3701 2.114
steve4102 is offline  
 
Page generated in 0.03714 seconds with 8 queries