View Single Post
Old January 13, 2017, 02:16 PM   #8
T. O'Heir
Senior Member
 
Join Date: February 13, 2002
Location: Canada
Posts: 12,453
6.5 Arisaka Data

"...people really shooting 180 grain projectiles..." Evidently they did or wanted to when that data was complied. 1977 publication date, I think. Lyman 23rd Edition. It's 7.7 Jap data though. Dunno why I thought it was a good idea. Let me fix that.
Doesn't appear you can buy 180's though. The original 6.5 Jap bullet was a 160 grain RN. Changed before 1910 to a spitzer when Japan was trying to emulate European armies.
"...My rifle really likes that round..." That'd decide it for me.
This is the 6.5 Jap data.

Bullet diameter jacketed: .264".
Bullet diameter cast: .264" to .266".
Max Case Length: 1.988".
Trim-to: 1.978".
Max OAL w. bullet: 2.940".

85 grain Jacketed
Powder Start Vel Max Vel
IMR3031 33.0 2506 37.0 2898
IMR4895 35.0 2557 39.0 2840
IMR4064 36.0 2500 40.0* 2873
IMR4320 37.0 2577 41.0 2915
H380 39.0 2577 43.5* 2865

Accuracy load: IMR4320 41.0 2915 fps

100 grain Jacketed
Powder Start Vel Max Vel
IMR3031 32.0 2444 36.0 2754
IMR4895 34.0 2415 38.0 2754
IMR4064 35.0 2421 39.0* 2747
IMR4320 36.0 2481 40.0 2840
IMR4350 38.0 2298 41.5* 2525
BALLC2 38.0 2604 41.0 2840
H335 37.0 2590 40.0 2857
H380 39.0 2525 43.0* 2739

Accuracy Load: H335 37.0 2590 fps

120 grain Jacketed
Powder Start Vel Max Vel
IMR3031 31.0 2358 35.0 2638
IMR4895 33.0 2341 37.0 2659
IMR4064 34.0 2358 38.0* 2688
IMR4320 35.0 2375 39.0 2739
IMR4350 38.0 2325 41.5* 2557
BALLC2 35.0 2380 39.0 2672
H335 35.0 2450 38.0 2702
H380 38.0 2439 43.0* 2702

Accuracy Load: IMR4064 34.0 2358 fps

129 grain Jacketed
Powder Start Vel Max Vel
IMR3031 31.0 2314 34.0 2544
IMR4895 32.0 2237 36.0 2525
IMR4064 33.0 2252 37.0* 2570
IMR4320 34.0 2320 38.0 2610
IMR4350 38.0 2298 41.5* 2557
BALLC2 34.0 2257 38.0 2544
H335 34.0 2331 37.0 2551
H380 38.0 2403 42.0* 2610

Accuracy Load: IMR3031 34.0 2544 fps

140 grain Jacketed
Powder Start Vel Max Vel
IMR3031 30.0 2192 33.0 2409
IMR4895 31.0 2150 35.0 2433
IMR4064 32.0 2183 36.0* 2475
IMR4320 33.0 2232 37.0 2512
IMR4350 36.0 2141 40.0* 2409
BALLC2 33.0 2164 37.0 2444
H335 33.0 2252 36.0 2457
H380 37.0 2298 41.0* 2487

Accuracy Load: IMR3031 31.5 2309 fps
Factory Duplication Load: IMR3031 31.2 2272 fps

160 grain Jacketed
Powder Start Vel Max Vel
IMR3031 25.0 1800 28.0 2020
IMR4895 27.0 1824 30.0 2049
IMR4064 28.0 1868 31.0 2087
IMR4320 29.0 1915 32.0 2123
IMR4350 31.0 1778 35.0* 2100
BALLC2 29.0 1860 32.0 2100
H335 28.0 1805 31.0 2070
H380 32.0 1976 36.0* 2164

Accuracy Load: IMR3031 26.5 1923 fps
Factory Duplucation Load: IMR3031 26.5 1901 fps

103 grain Cast w. Gas Check
Lyman Mold #266305 #2 Alloy
Powder Start Vel Max Vel
2400 16.5 1824 19.0 2044
IMR4227 21.0 2028 23.0 2207
IMR4198 24.0 2114 27.0 2352
IMR4895 28.0 2016 33.0 2375

Accuracy Load: IMR4198 24.0 2114 fps

119 grain Cast w. Gas Check
Lyman Mold #266324 #2 Alloy
Powder Start Vel Max Vel
2400 15.0 1615 18.0 1868
IMR4227 19.5 1893 22.0 2083
IMR4198 22.0 1919 24.0 2057
IMR4895 28.0 1976 31.0 2092

Accuracy Load: 2400 15.0 1615 fps

129 grain Cast w. Gas Check
Lyman Mold #266455 #2 Alloy
Powder Start Vel Max Vel
2400 14.0 1488 19.0 1960
IMR4227 19.0 1818 21.0 1988
IMR4198 23.0 1980 27.0 2145
IMR4895 27.0 1996 31.0 2242

Accuracy Load: IMR4198 23.5 1999 fps

143 grain Cast w. Gas Check
Lyman Mold #266469 #2 Alloy
Powder Start Vel Max Vel
2400 14.0 1515 18.0 1845
IMR4227 18.0 1683 21.0 2159
IMR4198 26.0 1858 32.0 2272

Accuracy Load: IMR4198 26.0 1858 fps

(*) indicates compressed load.
__________________
Spelling and grammar count!
T. O'Heir is offline  
 
Page generated in 0.02835 seconds with 8 queries