View Single Post
Old August 14, 2011, 11:44 AM   #6
Slamfire
Senior Member
 
Join Date: May 27, 2007
Posts: 5,261
There are three powders which perform very well in my 357's with cast bullets and jacketed bullets: 2400, AA#9 and W296/H110.

W296 and H110 are the exact same powder so buy by price.

You cannot down load H110, you can 2400. AA#9 is not recommended to cut loads.

I do not recommend Blue Dot, it leads horribly with cast bullets.

Code:
Smith & Wesson M27-2 6.5” Barrel			
					
					
158 LSWC  13.5grs 2400 R-P cases Fed 100 		
4-Sep-05	T = 80 °F				
Ave Vel =	1245				
Std Dev =	22.49				 
ES  =	97.26				 
High  =	1285				 
Low  =	1187				 
N =	32				 
					
158 LSWC 13.5grs 2400 R-P cases CCI primers		
9-Oct-05	T = 64 °F				
Ave Vel =	1273				
Std Dev =	44.03				 
ES  =	176.7				 
High  =	1372				 
Low  =	1195				 
N =	30				 
					
					
158 JHP 13.0 grs AA#9 R-P cases WSP			
9-Oct-05	T = 64 °F				
Ave Vel =	1156				
Std Dev =	35.63		 		 
ES  =	160.6				 
High  =	1230				 
Low  =	1069				 
N =	20				 
Very accurate					
					
			
					
158 JHP (W/W) 14.0 grs AA#9 R-P cases WSP		
9-Oct-05	T = 64 °F				
Ave Vel =	1208				
Std Dev =	27.65			 
ES  =	89				 
High  =	1255				 
Low  =	1166				 
N =	24				 
Very accurate					
		
158 JHP (W/W) 13.5 grains 2400 R-P cases WSP	 	
5-Aug-06	T = 102 °F				
Ave Vel =	1222		 		
Std Dev =	26.45		 		 
ES  =	72.12		 		 
High  =	1262				 
Low  =	1190				
 N =	5				 
					
			
158 LRN Valiant 12.0 grs AA#9 CCI500 Mixed cases 	 	
5-Aug-06	T = 104 °F				
Ave Vel =	1278		 		
Std Dev =	34.98				 
ES  =	117.4		 	 
High  =	1344			 
Low  =	1226				
 N =	27				 
Accurate					
					
158 LRN Valiant 12.5 grs AA#9 CCI500 3-D  cases 		
5-Aug-06	T = 104 ° F				
Ave Vel =	1348		 		
Std Dev =	34.16		 	 
ES  =	134.7			 
High  =	1386				 
Low  =	1251				
 N =	25				 
Very Accurate	no leading				
		
158 LRN Valiant 13.0 grs AA#9 CCI500 3-D cases 		
5-Aug-06	T = 104 °F				
Ave Vel =	1360		 		
Std Dev =	33.19		 	 
ES  =	109.8			 
High  =	1393				 
Low  =	1284				
 N =	26				 
Very Accurate					
		
158 JHP (W/W) 13.5 grains 2400 R-P cases WSP		
5-Aug-06	T = 103 °F				
Ave Vel =	1196		 		
Std Dev =	26.58				 
ES  =	87.17				 
High  =	1244				 
Low  =	1157				
 N =	10				 
accurate					
					
158 LSWC Linotype 12.0 AA#9 Mixed cases CCI500 	
	 				
21 June 2008 T =  85 °F				
					
Ave Vel =	1166				
Std Dev =	99				
ES =	251.8				
High =	1245				
Low =	993.3				
N =	6				
					
No leading					
					
158 LSWC Linotype 15.5 W296  Zero Cases CCI500 	
	 				
21 June 2008 T =  85 °F				
					
Ave Vel =	1282				
Std Dev =	35				
ES =	128.1				
High =	1325				
Low =	1197				
N =	12				
					
No leading, no extraction issues, heavier recoil than AA#9 load		
					
					
158 LSWC Linotype  15.5 W296  3D Cases CCI500 	
	 				
14 Oct 2008 T =  80 °F				
					
Ave Vel =	1260				
Std Dev =	34				
ES =	160.5				
High =	1315				
Low =	1154				
N =	18	

__________________
If I'm not shooting, I'm reloading.
Slamfire is offline  
 
Page generated in 0.02180 seconds with 8 queries