View Single Post
Old November 7, 2013, 05:17 PM   #14
wogpotter
Senior Member
 
Join Date: September 27, 2004
Posts: 4,811
Let me start by saying I'm not a sub MOA 1,000 Yd precision shooter.
But I did try a test a few years back to see if as a target shooter I'd actually gain anything with my equipment by weighing & grading individual components as part of a project to see how much accuracy I could wring out of a particular rifle that I was using out to 600yds.

Here's what the results looked like:

Code:
Note: '55 Faz seating OAL to contact lands. (Max OAL = 3.075)			3.075								
150Gr Hornady Interlock SP (# 3120) = 3.040.			3.040	0.035							
							
These are the "match" loads.			BULLET								
CALIBER	CASE	PRIMER	Mfr.		TYPE	Gr.	POWDER		GRAINS		
.303 Brit	PPU	cci 200	Hornady		FMJBT	174	3031		35.5		
DATE	STRING	SHOT	VEL.	LOW	HIGH	AVG.	E.S.	S.D.	A.D.	GROUP	
03/20/10	1	1	2237	2181	2238	2217	57	20.6	16.0	1.5" (5)	
03/20/10	1	2	2229	NOTES							
03/20/10	1	3	2181	These are the "match" loads. Primer pockets uniformed, flash holes reamed, cases & bullets weight matched, Powder trickled.

Development from earlier 34.0Gr. Load. Aiming for 2250FPS	
						
03/20/10	1	4	2183								
03/20/10	1	5	2208								
03/20/10	1	6	2223								
03/20/10	1	7	2238								
03/20/10	1	8	2223								
03/20/10	1	9	2221								
03/20/10	1	10	2234								

											
These are the "Standard" loads			BULLET								
CALIBER	CASE	PRIMER	Mfr.		TYPE	Gr.	POWDER		GRAINS		
.303 Brit	PPU	cci 200	Hornady		FMJBT	174	3031		35.5		
DATE	STRING	SHOT	VEL.	LOW	HIGH	AVG.	E.S.	S.D.	A.D.	GROUP	
03/20/10	1	1	2186	36	2267	2219	81	29.7	23.3	5" (5)	
03/20/10	1	2	2235	NOTES							
03/20/10	1	3	2190	These are the "Standard" loads. Batch loaded on Dillon. Misc cases, misc bullets, primer pockets cleaned only, charges dropped from measure.

Development from earlier 34.0Gr. Load. Aiming for 2250FPS
							
03/20/10	1	4	2213								
03/20/10	1	5	2212								
03/20/10	1	6	2186								
03/20/10	1	7	2213								
03/20/10	1	8	2217								
03/20/10	1	9	2226								
03/20/10	1	10	2266
I'm thinking that as the outside dimensions must be the same (or darn close to it) that weight is a pretty good indication of thickness, & so by inference, capacity. That in turn is pressure which creates velocity.

Oh the "target" loads were noticeably more accurate as well.
__________________
Allan Quatermain: “Automatic rifles. Who in God's name has automatic rifles”?

Elderly Hunter: “That's dashed unsporting. Probably Belgium.”
wogpotter is offline  
 
Page generated in 0.03668 seconds with 8 queries