View Single Post
Old June 30, 2002, 06:59 AM   #1
Markk9
Member
 
Join Date: March 18, 2000
Location: Greensboro, NC
Posts: 91
Load data for a 45ACP carbine

This is some load data for the 45 ACP in an Oly AR-15 carbine. I was looking for a load that would push a 230 gr. Plated bullet to speed between 1000 to 1100 fps. Being a port sider I need a load that is clean burning. The Ar-15 in pistol rounds are blow back designs. The powders the I had on hand were: Winchester 231, Unique, AA#5, and AA#7. I loaded up 50 rounds of each, all cases were starline, the primer is CCI 300 large pistol, the OAL length was 1.260. All were loaded on a Dillon 550B. For me the best load was Win 231, 6.5 grs. AA#5 and AA#7 both put a lot of unburnt powder out the ejection port and would hit me in the face. Unique and Win 231 would not put out unburnt powder. All shot into a paper plate at 100 yards, using stock sights. Below are the chrony data for my loads:


45 ACP AR-15 Lot# 68
Win 231 6.5
230 RN(plated)

1081 1052 1063 1065 1069
1075 1075 1069 1072 1083
1073 1074 1074 1071 1061
1073 1072 1084 1073 1067
1090 1070 1078 1073 1077
1065 1070 1098 1102 1070
1064 1071 1076 1073 1083
1076 1072 1061 1079 1083
1062 1077 1077 1064 1081
1066 1074 1067

Average Vel: 1073
Extreme Spread: 50
Low: 1052
Hi: 1102
Standard Deviation: 9.07

45 ACP AR-15 Lot# 69
Unique 6.3
230 RN(plated)

950.6 947.9 938.1 880.1 881.8
892.6 912.4 901 934.8 947.8
946.8 923.3 896.8 895.3 1026
966.1 934 902.6 898.7 939.7
897.2 909.4 910.9 895.5 904.5
873.4 942.4 940.8 888.2 905.7
977.1 945.9 946 920.5 899.6
938.9 895.4 908 957.1 913.1
962.1 901.2 968.7 965 965.3
971 907.5 964.8 972.8 916.3

Average Vel: 928
Extreme Spread: 152.6
Low: 873.4
Hi: 1026
Standard Deviation: 32.11

45 ACP AR-15 Lot# 67
AA#5 8.5
230 RN(plated)

1057 996 1063 1030
1029 1042 1016 1016 1015
1040 1017 1029 1026 1022
1016 1017 1027 1031 1046
1034 1021 1021 1026 1042
1025 1002 1041 1023 1013
1032 1039 1033 1039 1037
1045 1028 1033 1024 1028
1036 1050 1019 1036 1033
1042 1043 1037 1032 1060

Average Vel: 1031
Extreme Spread: 67
Low: 996
Hi: 1063
Standard Deviation: 13.43

45 ACP AR-15 Lot# 70
AA#7 10.7
230 RN(plated)

1126 1130 1159 1129 1138
1142 1147 1159 1132 1133
1157 1152 1143 1208 1166
1125 1153 1143 1142 1172
1142 1175 1146 1149 1141
1157 1156 1181 1161 1132
1156 1162 1135 1166
1152 1141 1139 1147
1139 1165 1168
1158 1155 1164

Average Vel: 1151
Extreme Spread: 83
Low: 1125
Hi: 1208
Standard Deviation: 16.30
Markk9 is offline  
 
Page generated in 0.02548 seconds with 8 queries