View Single Post
Old December 27, 2013, 02:14 PM   #39
kraigwy
Senior Member
 
Join Date: June 16, 2008
Location: Wyoming
Posts: 11,061
Using Berger's BC Program

6 in barrel Model 27, 158 gn Jacketed bullet, 1350 FPS


Quote:
357
+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.357 inches | Temperature: 59 degrees | Sight Height: .75 inches |
| Weight: 158 grains | Pressure: 29.92 inHg | Zero Range: 100 yards |
| G1 BC: .206 lb/in^2 | Humidity: 0 % | Look Angle: 0 degrees |
| G1 Form Factor: 0.860 | Density: 0.07647 lb/ft^3 | |
| MZL Velocity: 1350 fps| Wind Speed: 1 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (inches) (sec) (inches)
0 1350 639 -0.75 0.0000 0.00
50 1230 530 2.50 0.1165 -0.10
100 1132 449 -0.00 0.2439 -0.38
150 1057 392 -9.28 0.3812 -0.84
200 1000 350 -26.32 0.5273 -1.46
250 952 318 -52.06 0.6811 -2.21
300 912 292 -87.38 0.8421 -3.09
_______________________________________________________________

30 Cal Carbine, USGI Underwood, 110 Gr RN @ 2000 fps

Quote:
Carbine
+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.308 inches | Temperature: 59 degrees | Sight Height: .75 inches |
| Weight: 110 grains | Pressure: 29.92 inHg | Zero Range: 100 yards |
| G1 BC: 0.175 lb/in^2 | Humidity: 0 % | Look Angle: 0 degrees |
| G1 Form Factor: 0.947 | Density: 0.07647 lb/ft^3 | |
| MZL Velocity: 2000 fps| Wind Speed: 1 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (inches) (sec) (inches)
0 2000 977 -0.75 0.0000 0.00
50 1785 779 0.99 0.0794 -0.08
100 1588 616 0.00 0.1685 -0.33
150 1411 486 -4.46 0.2688 -0.77
200 1261 388 -13.29 0.3814 -1.43
250 1140 318 -27.61 0.5068 -2.32
300 1052 270 -48.60 0.6440 -3.42
_____________________________________________________________

I used "Shooter" on my phone for the last post. There is a bit of difference.

There is also a bit difference using the 357 (same bullet) in my Marlin.

Quote:
357 Rifle
+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.357 inches | Temperature: 59 degrees | Sight Height: 1. inches |
| Weight: 158 grains | Pressure: 29.92 inHg | Zero Range: 100 yards |
| G1 BC: 0.206 lb/in^2 | Humidity: 0 % | Look Angle: 0 degrees |
| G1 Form Factor: 0.860 | Density: 0.07647 lb/ft^3 | |
| MZL Velocity: 1750 fps| Wind Speed: 10 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (inches) (sec) (inches)
0 1750 1074 -1.00 0.0000 0.00
50 1584 880 1.24 0.0901 -0.78
100 1433 720 0.00 0.1898 -3.23
150 1300 593 -5.48 0.2998 -7.52
200 1188 495 -16.12 0.4206 -13.71
250 1100 424 -32.91 0.5521 -21.76
300 1033 374 -56.88 0.6930 -31.48
_________________________________________________________________

Again: Is the 30 cal carbine the best for deer size animals? NO, I prefer my 257 Roberts, but at hand gun range it looses nothing to the 357 Revolver.

I don't hunt with pistols either.
__________________
Kraig Stuart
CPT USAR Ret
USAMU Sniper School
Distinguished Rifle Badge 1071
kraigwy is offline  
 
Page generated in 0.03335 seconds with 8 queries