View Single Post
Old April 11, 2005, 12:58 PM   #8
Zak Smith
Senior Member
 
Join Date: December 12, 1999
Location: Fort Collins, Colorado, USA
Posts: 2,682
Why did you choose the 190SMK at 2400fps?

It is beat by almost every other load for drop, windage, and retained velocity @ 1000 yards:
Code:
_Bullet_           _BC_ _MV_         0     200     400     600     800    1000 | YARDS
190 SMK           0.53* 2400 >   -0.00    2.44    9.65   18.86   30.41   44.88 | drop (moa)
175 SMK           0.51* 2700 >   -0.00    1.76    7.39   14.70   23.95   35.71 | drop (moa)
168 SMK           0.46* 2750 >   -0.00    1.69    7.26   14.72   24.52   37.57 | drop (moa)
155 SMK           0.45* 2900 >   -0.00    1.43    6.38   12.98   21.56   32.89 | drop (moa)
155 Scenar        0.508 2900 >   -0.00    1.39    6.13   12.27   19.94   29.55 | drop (moa)

190 SMK           0.53* 2400 >    0.00    3.09   13.32   32.29   61.83  103.16 | wind (inches)
175 SMK           0.51* 2700 >    0.00    2.81   12.06   29.27   56.42   95.43 | wind (inches)
168 SMK           0.46* 2750 >    0.00    2.99   13.07   32.52   64.14  110.49 | wind (inches)
155 SMK           0.45* 2900 >    0.00    2.81   12.22   29.97   58.64  101.01 | wind (inches)
155 Scenar        0.508 2900 >    0.00    2.47   10.55   25.50   48.88   82.46 | wind (inches)

190 SMK           0.53* 2400 >    2400    2095    1810    1554    1331    1158 | velocity (fps)
175 SMK           0.51* 2700 >    2700    2351    2028    1733    1468    1251 | velocity (fps)
168 SMK           0.46* 2750 >    2750    2365    2003    1665    1369    1146 | velocity (fps)
155 SMK           0.45* 2900 >    2900    2498    2126    1788    1475    1226 | velocity (fps)
155 Scenar        0.508 2900 >    2900    2544    2214    1910    1635    1395 | velocity (fps)
__________________
Zak Smith . DEMIGOD LLC . THUNDER BEAST ARMS CORP . COLORADO MULTI-GUN
My PM inbox full? Send e-mail instead.
Zak Smith is offline  
 
Page generated in 0.03687 seconds with 8 queries